Utility Allowances
Apartments - MultilevelApartments - One StoryDetached Single Family HomeMobile Home
Mobile Home
US Department of Housing and Urban Development
Section 8 Allowances for Tenant Furnished Utilities and other services.
Effective Date: 11/1/2023
Enterprise Housing Authority
Unit Type: Mobile Home
Monthly Dollar Allowances:
0 BDRM | 1 BDRM | 2 BDRM | 3 BDRM | 4 BDRM | 5 BDRM | |
Heating | ||||||
Propane Gas | $31 | $43 | $56 | $68 | $87 | $99 |
Natual Gas | $16 | $22 | $28 | $34 | $43 | $50 |
Electric Heat Pump: Covington | $9 | $13 | $17 | $21 | $26 | $30 |
Electric Heat: Covington | $26 | $37 | $48 | $58 | $74 | $85 |
Electric Heat Pump: Alabama Power | $10 | $14 | $18 | $22 | $28 |
$32 |
Cooling | ||||||
Cooling: Covington | $11 | $16 | $20 | $24 | $31 | $35 |
Cooling: Alabama Power | $13 | $18 | $23 | $29 | $36 | $42 |
Cooking | ||||||
Propane Gas | $15 | $22 | $28 | $34 | $43 | $49 |
Natural Gas | $8 | $11 | $14 | $17 | $21 | $24 |
Electric: Covington | $7 | $10 | $13 | $16 | $20 | $23 |
Electric: Alabama Power | $8 | $12 | $15 | $18 | $23 | $27 |
Other Electric | (Lights Refrigerator, etc) | |||||
Covington | $43 | $60 | $77 | $94 | $120 | $137 |
Alabama Power | $28 | $40 | $51 | $62 | $79 | $91 |
Water Heating | ||||||
Propane | $35 | $49 | $63 | $77 | $98 | $111 |
Natural Gas | $17 | $24 | $31 | $38 | $48 |
$55 |
Electric: Covington | $19 | $27 | $35 | $42 | $54 |
$62 |
Electric: Alabama Power | $23 | $32 | $41 | $50 | $63 |
$72 |
Water | $15 | $20 | $24 | $27 | $30 |
$32 |
Sewer | $12 | $16 | $19 | $22 | $24 |
$27 |
Trash | $23 | $23 | $23 | $23 | $23 |
$23 |
Natural Gas: Monthly customer charge | $10 | $10 | $10 | $10 | $10 |
$10 |
Range/Microwaveif Tenant Owned |
$3 | $3 | $3 | $3 | $3 |
$3 |
Refrigerator (if tenant owned) |
$4 |
$4 |
$4 | $4 | $4 |
$4 |